| Name | Callsign | City | State | Extension | Category | BLF Status | 
|---|---|---|---|---|---|---|
| Larry Rovak | WB2SVB | Newberry | Florida | 213601 | USER | |
| Jim Carr | KC4MHH | Gainesville | Florida | 213602 | USER | |
| Office Line | WB2SVB | Jonesville | Florida | 213603 | USER | |
| Pete Winters | W4GHP | Gainesville | Florida | 213604 | USER | |
| EOC Waldo | K4GNV | Waldo | Florida | 213605 | USER | |
| Unassigned | Unassigned | Gainesville | Florida | 213606 | USER | |
| Unassigned | Unassigned | Gainesville | Florida | 213607 | USER | |
| Unassigned | Unassigned | Gainesville | Florida | 213608 | USER | |
| Larry Rovak | WB2SVB | GroundWire | Florida | 213609 | USER | |
| Jon Simonds | KC4NWK | Gainesville | Florida | 213610 | USER | |
| Jon Simonds | KC4NWK | Gainesville | Florida | 213611 | USER | |
| Vann Chesney | AC4QS | Alachua | Florida | 213612 | USER | |
| Larry Rovak | WB2SVB | Jonesville | Florida | 213613 | USER | |
| Jim Carr | KC4MHH | Gainesville | Florida | 213614 | USER | |
| Eric Pleace | KO4ZSD | Dalton | Mass. | 213615 | USER | |
| Mike Martell | KK4KRZ | Gainesville | Florida | 213616 | USER | |
| Unassigned | Unassigned | Gainesville | Florida | 213617 | USER | |
| TV 20 | Repeater Shack | Gainesville | Florida | 213618 | USER | |
| Unassigned | Unassigned | Gainesville | Florida | 213619 | USER | |
| Unassigned | Unassigned | Gainesville | Florida | 213620 | USER | |
| Unassigned | Unassigned | Gainesville | Florida | 213621 | USER | |
| Unassigned | Unassigned | Gainesville | Florida | 213622 | USER | |
| Unassigned | Unassigned | Gainesville | Florida | 213623 | USER | |
| Unassigned | Unassigned | Gainesville | Florida | 213624 | USER | |
| Unassigned | Unassigned | Gainesville | Florida | 213625 | USER | 
page updated September 22, 2025